<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croatia Travel Blog &#187; Rijeka</title>
	<atom:link href="http://www.find-croatia.com/blog/category/rijeka/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.find-croatia.com/blog</link>
	<description>About Travel to Croatia</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>New Flights by Croatia Airlines</title>
		<link>http://www.find-croatia.com/blog/new-flights-by-croatia-airlines/</link>
		<comments>http://www.find-croatia.com/blog/new-flights-by-croatia-airlines/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 19:28:50 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Dubrovnik]]></category>
		<category><![CDATA[Flights Croatia]]></category>
		<category><![CDATA[Rijeka]]></category>
		<category><![CDATA[Split Travel]]></category>
		<category><![CDATA[Zadar]]></category>
		<category><![CDATA[Zagreb]]></category>
		<category><![CDATA[croatia airlines]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/?p=2283</guid>
		<description><![CDATA[Croatia Airlines, the Croatian national air carrier, has recently officially confirmed that it has introduced many new direct flights in their summer timetable. New seasonal flights are being added from Zadar airport to Munich and Zurich. The first regular flight from Zadar to the Bavarian metropolis is scheduled for 3 May whilst from 29 September airplanes on that line will fly twice a week, on Tuesdays and Thursdays. Direct connection [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.find-croatia.com/blog/wp-content/uploads/2006/12/airport.jpg" alt="" width="43" height="39" /></p>
<p><a href="http://www.find-croatia.com/blog/croatia-airlines-putting-croatia-on-the-tourist-map/">Croatia Airlines</a>, the Croatian national air carrier, has recently officially confirmed that it has introduced many new direct flights in their summer timetable.</p>
<p>New seasonal flights are being added from <a href="http://www.find-croatia.com/flights-croatia/zadar-airport.php" target="_blank">Zadar airport</a> to Munich and Zurich.</p>
<p>The first regular flight from <a href="http://www.find-croatia.com/zadar/" target="_blank">Zadar</a> to the Bavarian metropolis is scheduled for 3 May whilst from 29 September airplanes on that line will fly twice a week, on Tuesdays and Thursdays. Direct connection between Zadar and Zurich will start on 20 May and last until 30 September. This line will also operate twice a week, on Mondays and Fridays.</p>
<p>In the summer timetable Croatia Airlines will connect <a href="http://www.find-croatia.com/zagreb/" target="_blank">Zagreb</a> with Istanbul on Tuesdays, Thursdays and Sundays. Up until now Croatia Airlines had only been leasing seats on the flights of Turkish Airlines for this connection.</p>
<p><a href="http://www.find-croatia.com/blog/direct-flights-from-athens-and-venice-to-dubrovnik/" target="_blank">Return flights between Dubrovnik and Venice</a> will also be established twice a week, on Thursdays and Sundays, from 19 May to 23 October this year. The aircraft which will connect these two pearls of the Adriatic is Dash 8-Q400, with the capacity of 76 seats. New flights will also be introduced from <a href="http://www.find-croatia.com/dubrovnik/" target="_blank">Dubrovnik</a> to Athens (Tuesdays, Thursdays and Sundays) and from Dubrovnik to Belgrade (Mondays and Wednesdays).</p>
<p>There will also be flights from <a href="http://www.find-croatia.com/split/" target="_blank">Split</a> to Hamburg (Tuesdays and Saturdays), and once again, the line between <a href="http://www.find-croatia.com/rijeka/" target="_blank">Rijeka</a> and London has been established, with flights on Wednesdays.</p>
<p>Another novelty is that Croatia Airlines, in cooperation with SAS, will fly via Copenhagen to New York and Washington, starting from this summer.</p>
<p>Italian airline Air One, owned by Alitalia, will from 25 September this year introduce a direct line from Milano<br />
Malpensa to Zagreb. It will fly three times a week, on Tuesdays, Thursdays and Sundays.</p>
<p>Visit <a href="http://www.croatiaairlines.com" target="_blank">Croatia Airlines</a> for more info and booking.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/new-flights-by-croatia-airlines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jadrolinija&#8217;s Coastal Ferries will sail from June to October only</title>
		<link>http://www.find-croatia.com/blog/jadrolinijas-coastal-ferries-will-sail-from-june-to-october-only/</link>
		<comments>http://www.find-croatia.com/blog/jadrolinijas-coastal-ferries-will-sail-from-june-to-october-only/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 17:35:31 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Croatian Islands]]></category>
		<category><![CDATA[Dubrovnik]]></category>
		<category><![CDATA[Ferries Croatia]]></category>
		<category><![CDATA[Hvar]]></category>
		<category><![CDATA[Rijeka]]></category>
		<category><![CDATA[Split Travel]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/?p=2004</guid>
		<description><![CDATA[According to Jutarnji.hr , Jadrolinija&#8217;s Coastal Ferries that connect Rijeka with Dubrovnik via Split, Hvar, Korcula and Mljet , proceeding further to Bari in Italy, will sail from June to October only. As I said in my previous post, the reason for this is high cost of running this ferry, as  it needs 62 crew members to sail while in winter month, there are only  in average 7 passengers that are using this ferry. The author of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.jutarnji.hr/trajekt-iz-rijeke-za-dubrovnik-ce-ploviti-samo-ljeti/555119/" target="_blank"><img class="alignleft size-full wp-image-2003" title="jadrolinija ferry" src="http://www.find-croatia.com/blog/wp-content/uploads/2010/02/jadrolinija-jutarnji1.jpg" alt="" width="200" height="224" /></a>According to <a href="http://www.jutarnji.hr" target="_blank">Jutarnji.hr</a> , <a title="Croatia Coastal Ferry" href="http://www.find-croatia.com/ferries-croatia/ferry-rijeka-split-hvar-korcula-dubrovnik-bari-summer.php" target="_blank">Jadrolinija&#8217;s Coastal Ferries</a> that connect <a title="Rijeka" href="http://www.find-croatia.com/rijeka/" target="_blank">Rijeka</a> with <a title="Dubrovnik" href="http://www.find-croatia.com/dubrovnik/" target="_blank">Dubrovnik</a> via <a title="Split" href="http://www.find-croatia.com/split/" target="_blank">Split</a>, <a title="Hvar" href="http://www.find-croatia.com/islands-croatia/hvar/" target="_blank">Hvar</a>, <a title="Korcula" href="http://www.find-croatia.com/islands-croatia/korcula.html" target="_blank">Korcula</a> and <a title="Mljet" href="http://www.find-croatia.com/islands-croatia/mljet.html" target="_blank">Mljet</a> , proceeding further to Bari in Italy, will sail from June to October only.</p>
<p>As I said in my <a href="http://www.find-croatia.com/blog/suspension-of-coastal-ferry-line-rijeka-split-stari-grad-korcula-dubrovnik/" target="_blank">previous post</a>, the reason for this is high cost of running this ferry, as  it needs 62 crew members to sail while in winter month, there are only  in average 7 passengers that are using this ferry.<span id="more-2004"></span></p>
<p>The author of the article emphasises this information is still unofficial, as official decision about future of this ferry line will be made at the end of February, when authorities will hold meeting with all interested parties.</p>
<p>So, for time beeing, if you intend to travel around <a title="Croatia" href="http://www.find-croatia.com" target="_blank">Croatia</a> out of June to October period, try not to base your travel plans around  <a title="Ferry Rijeka-Split-Hvar-Korcula-Dubrovnik-Bari Winter Timetable" href="http://www.find-croatia.com/ferries-croatia/ferry-rijeka-split-hvar-korcula-dubrovnik-bari-winter.php" target="_blank">Rijeka-Split-Hvar-Korcula-Dubrovnik-Bari ferry</a>.</p>
<p>Join the conversation here : <a href="http://www.find-croatia.com/forum/index.php/topic,2186.0.html">http://www.find-croatia.com/forum/index.php/topic,2186.0.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/jadrolinijas-coastal-ferries-will-sail-from-june-to-october-only/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Rijeka Carnival 2010</title>
		<link>http://www.find-croatia.com/blog/rijeka-carnival-2010/</link>
		<comments>http://www.find-croatia.com/blog/rijeka-carnival-2010/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:33:35 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Rijeka]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/?p=1907</guid>
		<description><![CDATA[ From the end of January until mid February, Rijeka, the centre of Kvarner will host one of the biggest international carnivals. This year &#8216;the Rijeka carnival madness&#8217; will start on 22.01.2010, when the queen of the carnival will be chosen, and the Mayor will hand the keys of the city to the master of the carnival, who will &#8216;rule over the city&#8217; for a month. During this period, in Rijeka and [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://www.find-croatia.com/blog/wp-content/uploads/2007/01/carnival.gif" alt="" width="30" height="30" /> From the end of January until mid February, <a title="Rijeka" href="http://www.find-croatia.com/rijeka/" target="_blank">Rijeka</a>, the centre of <a title="Kvarner" href="http://www.find-croatia.com/kvarner/" target="_blank">Kvarner</a> will host one of the biggest international carnivals. This year &#8216;the <a title="Rijeka Carnival" href="http://www.find-croatia.com/blog/rijeka-carnival-starts/">Rijeka carnival</a> madness&#8217; will start on 22.01.2010, when the queen of the carnival will be chosen, and the Mayor will hand the keys of the city to the master of the carnival, who will &#8216;rule over the city&#8217; for a month.<span id="more-1907"></span></p>
<p>During this period, in <a title="Rijeka" href="http://www.find-croatia.com/rijeka/" target="_blank">Rijeka</a> and the entire Kvarner varioius events, concerts, exhibitions, theatre performances and celebrations will be held,. On January 30th, the Carnival Snowboard Session will be held in the centre of Rijeka, at which around 20 top snowboarders from around 10 countries will participate. This snow event is unique for its snow trail 200 meters from the sea for which 70 m2 of snow is transported into Rijeka.</p>
<p>The carnival is continued on February 6th, when the Rijeka Korzo (main square) will host the children’s carnival.  The climax of the carnival is on February 14th when the international carnival procession will be held at the same location. The competition in creativity, wittiness and originality, the fireworks of colours and shapes will result in a parade of hundreds of allegorical floats, thousands of masks and a great audience.</p>
<p>According to some estimates, the streets of Rijeka gather more than 150,000 participants from the country and all over the world during this event. Six centuries of carnival tradition in this area and the influence of the Venetian and Austrian bourgeois carnivals are the basis on which the renewed Rijeka carnival started to create is unique identity in 1982. Starting with three local carnival groups and 100 participants, it has grown into an international event, numbering today over ten thousand participants from various countries.</p>
<p>The number of participants and spectators has ensured the Rijeka carnival membership in the  <a href="http://www.carnivalcities.com/" target="_blank">Federation of European Carnival Cities (FECC)</a>  placing it among the most significant in Europe.</p>
<p>The Rijeka Carnival has imposed itself with its uniqueness as the fifth season of the year – the season of going crazy and relaxation, and with its rich entertainment, sports and cultural program. More info on  <a title="Rijeka Carnival" href="http://www.find-croatia.com/blog/rijeka-carnival-starts/">Rijeka International Carnival</a> web:  <a href="http://www.ri-karneval.hr" target="_blank">www.ri-karneval.hr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/rijeka-carnival-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Rijeka Carnival opens today</title>
		<link>http://www.find-croatia.com/blog/traditional-rijeka-carnival-opens-today/</link>
		<comments>http://www.find-croatia.com/blog/traditional-rijeka-carnival-opens-today/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 20:56:13 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Rijeka]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/?p=688</guid>
		<description><![CDATA[ The 26th Rijeka Carnival opened today with the raising of the carnival flag in Krimeja. The international carnival procession, which is expected to gather groups from the Rijeka region, those from all over Croatia and abroad, is scheduled for 22 February. The Queen of the Carnival will be chosen on 23 January, and the keys to the town will be turned over to the Mayor of the Carnival, Master of Ceremonies [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.find-croatia.com/blog/wp-content/uploads/2007/01/carnival.gif" alt="" width="30" height="30" /> The 26th <a title="Rijeka" href="http://www.find-croatia.com/rijeka/" target="_blank">Rijeka</a> Carnival opened today with the raising of the carnival flag in Krimeja.<span id="more-688"></span></p>
<p>The international carnival procession, which is expected to gather groups from the Rijeka region, those from all over <a title="Croatia" href="http://www.find-croatia.com" target="_blank">Croatia</a> and abroad, is scheduled for 22 February.</p>
<p>The Queen of the Carnival will be chosen on 23 January, and the keys to the town will be turned over to the Mayor of the Carnival, Master of Ceremonies Toni.</p>
<p>The centre of Rijeka will see different events among which a snowboard competition that has also been announced.</p>
<p>Check more info at carnival <a href="http://www.ri-karneval.com.hr/Home.aspx?PageID=1&amp;gohome=true" target="_blank">site here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/traditional-rijeka-carnival-opens-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adriatic closer to visitors</title>
		<link>http://www.find-croatia.com/blog/adriatic-closer-to-visitors/</link>
		<comments>http://www.find-croatia.com/blog/adriatic-closer-to-visitors/#comments</comments>
		<pubDate>Sun, 04 Jan 2009 18:44:18 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Croatian Roads]]></category>
		<category><![CDATA[Rijeka]]></category>
		<category><![CDATA[Zagreb]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/?p=676</guid>
		<description><![CDATA[The motorway network in Croatia is becoming longer and longer, so it is now safe to say that this is a country having one of the most developed road infrastructures in Europe. The construction of the remaining 14.5-kilometer-long sections of the Zagreb-Rijeka Motorway contributed to this. Last October, the construction of the full profile of the motorway connecting the Croatian capital with Rijeka was completed. Thanks to this, visitors to Croatia,  arriving [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.find-croatia.com/blog/wp-content/uploads/2006/12/road.gif" alt="" width="45" height="45" /></p>
<p><a title="Motorways in Croatia" href="http://www.find-croatia.com/roads/" target="_blank">The motorway network in Croatia</a> is becoming longer and longer, so it is now safe to say that this is a country having one of the most developed road infrastructures in Europe.</p>
<p>The construction of the remaining 14.5-kilometer-long sections of the <a title="Zagreb" href="http://www.find-croatia.com/zagreb/" target="_blank">Zagreb</a>-<a title="Rijeka" href="http://www.find-croatia.com/rijeka/" target="_blank">Rijeka</a> Motorway contributed to this. Last October, the construction of the full profile of the motorway connecting the Croatian capital with Rijeka was completed.<span id="more-676"></span></p>
<p>Thanks to this, visitors to <a title="Croatia" href="http://www.find-croatia.com" target="_blank">Croatia</a>,  arriving by road in the <a title="Adriatic Sea" href="http://www.find-croatia.com/generalinfo/adriatic-sea.html" target="_blank">North Adriatic</a> from European countries will have a more pleasant and faster trip than ever. In addition, the wooded and increasingly interesting <a title="Gorski Kotar" href="http://www.find-croatia.com/centralcroatia/gorskikotar.html" target="_blank">Gorski Kotar</a>, the <a title="Zagreb" href="http://www.find-croatia.com/zagreb/" target="_blank">Croatian capital city of Zagreb</a> and other continental destinations are now even closer to guests taking their holidays in the North Adriatic, so they will be able to enjoy an even more extensive excursion program.</p>
<p>The length of the <a title="Zagreb-Rijeka Motorway" href="http://www.find-croatia.com/blog/rijeka-zagreb-motorway-opened/" target="_blank">Zagreb-Rijeka Motorway</a> is 146.4 kilometers and it only takes 1 hour and fifteen minutes to travel the distance between the two cities. The motorway has 13 tunnels of the overall length of 10.3 kilometers and six bridges of 1.7 kilometers.</p>
<p><a title="Zagreb Rijeka Motorway" href="http://www.find-croatia.com/blog/rijeka-zagreb-motorway-opened/" target="_blank">The Zagreb-Rijeka Motorway</a> is part of the European E65 route and part of the pan-European 5b corridor going via Zagreb to the border crossing with Hungary (Goričan) and further to Budapest.</p>
<p>Concurrently with the opening of the remaining part of the Zagreb-Rijeka Motorway, the section between the Goričan border crossing on the Croatian side and the Letenye border crossing on the Hungarian side and the bridge on Mura were opened, thanks to which the full-profile motorway now connects Budapest and Rijeka.<br />
The motorway stretches for 263.7 kilometers in Croatia.</p>
<p>In Hungary, where intensive work has also been done on its construction, the motorway is 232.5 kilometers long. Visitors from Budapest will now be able to reach the <a title="Adriatic Sea" href="http://www.find-croatia.com/generalinfo/adriatic-sea.html" target="_blank">Croatian Adriatic</a> in less than five hours by car, which will surely be another reason for the traditionally numerous tourists from Central and Eastern Europe to visit <a title="Croatia" href="http://www.find-croatia.com" target="_blank">Croatia</a>.</p>
<p>Read more about <a title="Croatian Roads" href="http://www.find-croatia.com/roads/" target="_blank">roads in Croatia</a> and visit Autocesta Rijeka-Zagreb site at <a href="http://www.arz.hr">www.arz.hr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/adriatic-closer-to-visitors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rijeka &#8211; Zagreb Motorway Opened</title>
		<link>http://www.find-croatia.com/blog/rijeka-zagreb-motorway-opened/</link>
		<comments>http://www.find-croatia.com/blog/rijeka-zagreb-motorway-opened/#comments</comments>
		<pubDate>Thu, 23 Oct 2008 10:16:45 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Rijeka]]></category>
		<category><![CDATA[Zagreb]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/?p=654</guid>
		<description><![CDATA[With the last two sections on the Zagreb-Rijeka motorway completed, the 146-kilometre dual carriageway motorway was opened to traffic cutting down the trip between the two cities to just 75 minutes. The construction work on the motorway began in 1971 and is valued at 660 million euros. Also, the section of the motorway between Gorican and the Hungarian border and the new Mura bridge between Croatia and Hungary have been opened, so [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" style="float: left;" src="http://www.find-croatia.com/blog/wp-content/uploads/2006/12/road.gif" alt="" width="45" height="45" />With the last two sections on the Zagreb-Rijeka motorway completed, the 146-kilometre dual carriageway motorway was opened to traffic cutting down the trip between the two cities to just 75 minutes.<span id="more-654"></span></p>
<p>The construction work on the motorway began in 1971 and is valued at 660 million euros.</p>
<p>Also, the section of the motorway between Gorican and the Hungarian border and the new Mura bridge between Croatia and Hungary have been opened, so that now the Zagreb-Gorican motorway is fully operational.</p>
<p>As of 1 November, the motorway toll for this route will be HRK 60.</p>
<p>Prime Minister Sanader stated that this was the realization of a dream for the citizens of Croatia which could not be achieved during the period of Yugoslavian rule.<br />
Croatia was not a priority in those times and could not lead independent politics as far as economics or any other aspect of life was concerned.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/rijeka-zagreb-motorway-opened/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rijeka 7th Semi Marathon</title>
		<link>http://www.find-croatia.com/blog/rijeka-7th-semi-marathon/</link>
		<comments>http://www.find-croatia.com/blog/rijeka-7th-semi-marathon/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 14:03:59 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Rijeka]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/?p=604</guid>
		<description><![CDATA[More than 3000 people took part in the 7th semi-marathon that was organised in Rijeka on Sunday, a traditional run that includes young participants, those with physical challenges, as well as professional marathon runners. The proceeds of this year&#8217;s event will go towards funding young athletes. The winner was the Kenyan marathon runner Issak Tanui.  After the event, participants were treated to a huge omelette made with proscuitto and asparagus, locally [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img class="alignleft" style="float: left;" src="http://www.rimaraton.hr/assets/images/polumaraton.jpg" alt="" width="271" height="200" />More than 3000 people took part in the 7th semi-marathon that was organised in <a title="Rijeka" href="http://www.find-croati.com/rijeka/" target="_blank">Rijeka</a> on Sunday, a traditional run that includes young participants, those with physical challenges, as well as professional marathon runners.<span id="more-604"></span></p>
<p align="justify">The proceeds of this year&#8217;s event will go towards funding young athletes.</p>
<p align="justify">The winner was the Kenyan marathon runner Issak Tanui. </p>
<p align="justify">After the event, participants were treated to a huge omelette made with proscuitto and asparagus, locally called a fritaja. More info and photos <a href="http://www.rimaraton.hr/" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/rijeka-7th-semi-marathon/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Art Exhibition in Rijeka &#8211; Archives in Progress by Darko Fritz</title>
		<link>http://www.find-croatia.com/blog/art-exhibition-in-rijeka-archives-in-progress-by-darko-fritz/</link>
		<comments>http://www.find-croatia.com/blog/art-exhibition-in-rijeka-archives-in-progress-by-darko-fritz/#comments</comments>
		<pubDate>Mon, 28 Jan 2008 10:26:48 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Art Croatia]]></category>
		<category><![CDATA[Rijeka]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/art-exhibition-in-rijeka-archives-in-progress-by-darko-fritz/</guid>
		<description><![CDATA[Darko Fritz&#8217;s latest art project entitled Archives in Progress (projects 1987 &#8211; 2007) could be seen till 3rd of February in the Museum of Modern and Contemporary Art in Rijeka. The exhibition presents art projects by Darko Fritz dating from 1987 to 2007 and is therefore a retrospective in nature. Particular projects lasted up to five years. The exhibition explores possibilities of artistic usage of archival means (audio-visual media) and [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image488" title="darko fritz " alt="darko fritz " src="http://www.find-croatia.com/blog/wp-content/uploads/2008/01/darkofritz1.jpg" align="left" />Darko Fritz&#8217;s latest art project entitled Archives in Progress (projects 1987 &#8211; 2007) could be seen till 3rd of February in the Museum of Modern and Contemporary Art in <a title="Rijeka" href="http://www.find-croatia.com/rijeka/" target="_blank">Rijeka</a>.</p>
<p>The exhibition presents art projects by Darko Fritz dating from 1987 to 2007 and is therefore a retrospective in nature. Particular projects lasted up to five years. <span id="more-487"></span>The exhibition explores possibilities of artistic usage of archival means (audio-visual media) and &#8216;pure information&#8217; as an art form and has been conceived as a &#8216;movie in space&#8217; within a gallery space. This is the first presentation of his works in <a title="Rijeka" href="http://www.find-croatia.com/rijeka/" target="_blank">Rijeka</a>.</p>
<p>The exhibition presents the following projects:                  <br />
The Imitation of Life Studio &#8211; 1987 &#8211; 1990 (group project: Fritz, Serdarevic)<br />
Cathedral &#8211; 1988 (group project: Bakal, Fritz, Juzbasic, Marusic, Premec)                             <br />
3 x Moscow Intershadow -1992                            <br />
Theatre Time -1994                            <br />
Keep the Frequency Clear -1994 &#8211; 1995               <br />
Error Reports &#8211; 1995 &#8211; 1997     <br />
End of the Message &#8211; 1995 &#8211; 2000                                      <br />
XXX &#8211; 1997 – in progress (group project: p.sound remix:network art)<br />
space=space &#8211; 1998 &#8211; 2003 (group project: 1999 Fritz, Arapovic)<br />
time=money=time= &#8211; 2000 &#8211; 2001                                                              <br />
Internet Error Messages &#8211; 2001 &#8211; in progress<br />
Migrant Navigator &#8211; 2002 – in progress      </p>
<p>DARKO FRITZ (Zagreb, 1966) &#8211; Fritz studied Architecture in <a title="Zagreb" href="http://www.find-croatia.com/zagreb/" target="_blank">Zagreb</a> (1986 – 1989), and at the Department of media art at Rijksakademie in Amsterdam (1990-1992). He exhibited at numerous group and solo exhibitions in <a title="Croatia" href="http://www.find-croatia.com" target="_blank">Croatia</a> and abroad, and his works can be found in famous collections (Stedelijk Museum Amsterdam, The Museum of Contemporary Art  Zagreb, Museum of the City of Skopje, World Bank Washington, Museum of Arts &#038; Crafts Zagreb, NSB Zagreb). He lives in Amsterdam, <a title="Zagreb" href="http://www.find-croatia.com/zagreb/" target="_blank">Zagreb</a> and on <a title="Korcula" href="http://www.korculainfo.com" target="_blank">island of Korcula</a>.</p>
<p><!--adsense--></p>
<p>More info about Darko Fritz’s art projects: <a href="http://www.darkofritz.net" target="_blank">www.darkofritz.net</a> + <a href="http://www.mmsu.hr" target="_blank">www.mmsu.hr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/art-exhibition-in-rijeka-archives-in-progress-by-darko-fritz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rijeka Carnival Begins</title>
		<link>http://www.find-croatia.com/blog/rijeka-carnival-begins/</link>
		<comments>http://www.find-croatia.com/blog/rijeka-carnival-begins/#comments</comments>
		<pubDate>Sun, 20 Jan 2008 10:15:27 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Festivals]]></category>
		<category><![CDATA[Rijeka]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/rijeka-carnival-begins/</guid>
		<description><![CDATA[The 25th Rijeka Carnival opened last week with the Miss Carnival Queen contest and the mayor of Rijeka handing over the keys to the city to the Carnival Master of Ceremonies. This year&#8217;s Rijeka Carnival includes various exhibitions, entertainment programmes, theatre performances and the traditional procession of bell-ringers and merry-makers. A Children&#8217;s Carnival Procession with some 5,000 youngsters participating is scheduled for 26 January and an International Carnival Procession on 3 February, which [...]]]></description>
			<content:encoded><![CDATA[<p align="left"><img src="http://www.find-croatia.com/blog/wp-content/uploads/2007/01/carnival.gif" align="left" />The 25<sup>th</sup> <a title="Rijeka" href="http://www.find-croatia.com/rijeka/" target="_blank">Rijeka</a> Carnival opened last week with the Miss Carnival Queen contest and the mayor of <a title="Rijeka" href="http://www.find-croatia.com/rijeka/" target="_blank">Rijeka</a> handing over the keys to the city to the Carnival Master of Ceremonies.<span id="more-473"></span></p>
<p align="left">This year&#8217;s Rijeka Carnival includes various exhibitions, entertainment programmes, theatre performances and the traditional procession of bell-ringers and merry-makers.</p>
<p align="left">A Children&#8217;s Carnival Procession with some 5,000 youngsters participating is scheduled for 26 January and an International Carnival Procession on 3 February, which will be attended by more than 10,000 participants and 100 carts.</p>
<p align="left">Sime Strikoman will be documenting some 5,000 Carnival participants.</p>
<p align="left">The end of the Carnival will be marked with the traditional burning of the Pust &#8211; a man-like doll blamed for all the bad things and events of the past year.</p>
<p align="left"><!--adsense--></p>
<p align="left">Rijeka Carnival home page : <a href="http://www.ri-karneval.com.hr/Home.aspx?PageID=1&#038;gohome=true" target="_blank">http://www.ri-karneval.com.hr/Home.aspx?PageID=1&#038;gohome=true</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/rijeka-carnival-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rijeka-Zagreb highway section opened</title>
		<link>http://www.find-croatia.com/blog/rijeka-zagreb-highway-section-opened/</link>
		<comments>http://www.find-croatia.com/blog/rijeka-zagreb-highway-section-opened/#comments</comments>
		<pubDate>Wed, 28 Nov 2007 13:21:55 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Croatian Roads]]></category>
		<category><![CDATA[Rijeka]]></category>
		<category><![CDATA[Zagreb]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/rijeka-zagreb-highway-section-opened/</guid>
		<description><![CDATA[Dual carriage highway section from Kikovica to Oštrovica opened >> The 7.4-kilometre dual carriage highway section from Kikovica to Oštrovica, worth 276 million Kuna, a section within the Rijeka &#8211; Zagreb highway, was officially opened last week by Croatian Construction Minister Marina Matulović Dropulić. The Rijeka-Zagreb highway has now 110 kilometers of dual carriage highway sections, and the rest of 36.5 kilometers should be build in 2008. The minister said that the 20 [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image350" title="zagreb rijeka autoput" alt="zagreb rijeka autoput" src="http://www.find-croatia.com/blog/wp-content/uploads/2007/11/zagreb-rijeka-autoput1.jpg" /></p>
