<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Croatia Travel Blog &#187; Trains Croatia</title>
	<atom:link href="http://www.find-croatia.com/blog/category/trains/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.find-croatia.com/blog</link>
	<description>About Travel to Croatia</description>
	<lastBuildDate>Wed, 18 Jan 2012 14:21:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Railway Line Vinkovci to Osijek Restored</title>
		<link>http://www.find-croatia.com/blog/railway-line-vinkovci-to-osijek-restored/</link>
		<comments>http://www.find-croatia.com/blog/railway-line-vinkovci-to-osijek-restored/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 11:57:25 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Slavonija - Baranja]]></category>
		<category><![CDATA[Trains Croatia]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/?p=671</guid>
		<description><![CDATA[Last Sunday, the 6300 passenger train from Vinkovci to Osijek marked the restoration of the railway line destroyed during the Homeland War and a train connection between these two cities in Slavonia. The service is comprised of nine trains, five from Vinkovci and four from Osijek, which will connect two cities in just over 35 minutes. The opening ceremonies will take place on Wednesday at the central train station in Vinkovci.]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-42" src="http://www.find-croatia.com/blog/wp-content/uploads/2007/01/trains.gif" alt="" width="40" height="40" />Last Sunday, the 6300 passenger train from <a title="Vinkovci" href="http://www.find-croatia.com/blog/vukovar-srijem-county-as-croatian-tourist-destination/" target="_blank">Vinkovci</a> to <a title="Osijek" href="http://www.find-croatia.com/osijek/" target="_blank">Osijek</a> marked the restoration of the railway line destroyed during the Homeland War and a train connection between these two cities in <a title="Slavonia" href="http://www.find-croatia.com/slavonia/" target="_blank">Slavonia</a>.<span id="more-671"></span></p>
<p>The service is comprised of nine trains, five from <a href="http://www.find-croatia.com/blog/vukovar-srijem-county-as-croatian-tourist-destination/" target="_blank">Vinkovci</a> and four from <a title="Osijek" href="http://www.find-croatia.com/osijek/" target="_blank">Osijek</a>, which will connect two cities in just over 35 minutes.</p>
<p>The opening ceremonies will take place on Wednesday at the central train station in Vinkovci.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/railway-line-vinkovci-to-osijek-restored/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Railway tunnel Ucka part of program for railway infrastructure</title>
		<link>http://www.find-croatia.com/blog/railway-tunnel-ucka-part-of-program-for-railway-infrastructure/</link>
		<comments>http://www.find-croatia.com/blog/railway-tunnel-ucka-part-of-program-for-railway-infrastructure/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 11:34:16 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Istria]]></category>
		<category><![CDATA[Trains Croatia]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/railway-tunnel-ucka-part-of-program-for-railway-infrastructure/</guid>
		<description><![CDATA[At its meeting at the beginnig of March this year, the Croatian Government took a stand regarding the amendments referring to the Proposal of the national railway infrastructure program 2008-2012, which was being discussed at the Croatian Parliament’s session. The Minister of the Sea, Transport and Infrastructure Božidar Kalmeta, after a discussion lead by the representative from Istria, concluded that the addressed topic would be regulated via an amendment. It [...]]]></description>
			<content:encoded><![CDATA[<p align="justify">At its meeting at the beginnig of March this year, the <a target="_blank" href="http://www.vlada.hr">Croatian Government</a> took a stand regarding the amendments referring to the Proposal of the national railway infrastructure program 2008-2012, <span id="more-584"></span>which was being discussed at the <a target="_blank" href="http://www.sabor.hr">Croatian Parliament’s session</a>.</p>
<p align="justify">The <a target="_blank" href="http://www.mmpi.hr/">Minister of the Sea, Transport and Infrastructure</a> Božidar Kalmeta, after a discussion lead by the representative from <a target="_blank" href="http://www.find-croatia.com/istria/" title="Istria">Istria</a>, concluded that the addressed topic would be regulated via an amendment.</p>
<p align="justify">It was not specified although it was already, to some extent, part of the plan, Kalmeta stated, reminding everybody that the joining of the <a target="_blank" href="http://www.find-croatia.com/railways/" title="Croatian Railways">Istrian railway system with the rest of Croatia</a> demanded an additional tunnel through the <a target="_blank" href="http://www.find-croatia.com/natureparks-croatia/ucka.htm" title="Ucka mountain">Učka mountain range</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/railway-tunnel-ucka-part-of-program-for-railway-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Travel Day at Croatian Trains with Eurail Select Pass</title>
		<link>http://www.find-croatia.com/blog/free-travel-day-at-croatian-trains-with-eurail-select-pass/</link>
		<comments>http://www.find-croatia.com/blog/free-travel-day-at-croatian-trains-with-eurail-select-pass/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 16:30:58 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Trains Croatia]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/free-travel-day-at-croatian-trains-with-eurail-select-pass/</guid>
		<description><![CDATA[Eurail Group announced that it is offering an extra day of rail travel on all six, eight and ten day Eurail Select Passes purchased up until the end of March 2008. Customers will then have up to six months in which to start traveling. This promotion is being offered to all customers worldwide, outside of Europe in order to encourage travelers to choose Eurail Pass and buy early. The Eurail [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.eurail.com/" target="_blank"><img src="http://www.find-croatia.com/ads/120x30-raileurope.gif" align="left" />Eurail Group</a> announced that it is offering an extra day of rail travel on all six, eight and ten day Eurail Select Passes purchased up until the end of March 2008. Customers will then have up to six months in which to start traveling.</p>
<p>This promotion is being offered to all customers worldwide, outside of Europe in order to encourage travelers to choose Eurail Pass and buy early.<span id="more-454"></span></p>
<p><a href="http://clkuk.tradedoubler.com/click?p=40263&#038;a=1063088&#038;g=16198170" target="_blank"><strong>The Eurail Select Pass</strong></a> is a popular rail pass as it allows customers to practically tailor-make their own pass by selecting three to five adjoining countries. With 23 countries participating in the scheme there are over 750 possibilities to choose from, giving travelers endless opportunities to explore Europe. Not only does the Select Pass cover the more commonly known European destinations such as France, Germany, Italy, Portugal, Switzerland and Spain, it also reaches out to the increasingly popular Eastern European destinations such as <a title="Croatia" href="http://www.find-croatia.com" target="_blank">Croatia</a>, Hungary, Romania, and Slovenia. Regardless of which part of Europe travelers want to explore, the <a href="http://clkuk.tradedoubler.com/click?p=40263&#038;a=1063088&#038;g=16198170" target="_blank">Eurail Select Pass</a> makes it all possible.</p>
<p><strong><a href="http://clkuk.tradedoubler.com/click?p=40263&#038;a=1063088&#038;g=16198170" target="_blank">Eurail Passes are available from Rail Europe &#8211; click!</a></strong></p>
<p>Marketing Director Ana Dias e Seixas is enthusiastic about this promotion. &#8220;We want to encourage travelers to think early about where they want to go and how they want to get around Europe&#8221;.</p>
<p>Thousands of overseas travelers annually experience the ease of getting around Europe with Eurail. Rail travel is relaxing, yet invigorating, enabling passengers to enjoy the diverse landscapes, cultures and sights, which Europe offers, as well as meeting the locals. Europe&#8217;s rail system is modern and reliable, and cross-border rail connections are excellent.</p>
<p>&#8220;With this campaign,&#8221; adds Mrs. Dias e Seixas, &#8220;we hope to encourage more people to choose Eurail and to have them stay longer so they can discover more of this beautiful and diverse continent.&#8221; </p>
<p><!--adsense--></p>
<p><a title="Trains and Railways in Croatia" href="http://www.find-croatia.com/railways/" target="_blank">More info about Trains and railways in Croatia</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/free-travel-day-at-croatian-trains-with-eurail-select-pass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Croatia included in Euroail Global Pass</title>
		<link>http://www.find-croatia.com/blog/croatia-included-in-euroail-global-pass/</link>
		<comments>http://www.find-croatia.com/blog/croatia-included-in-euroail-global-pass/#comments</comments>
		<pubDate>Thu, 06 Dec 2007 23:41:07 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Croatia Travel]]></category>
		<category><![CDATA[Trains Croatia]]></category>
		<category><![CDATA[Travelling to Bosnia]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/croatia-included-in-euroail-global-pass/</guid>
		<description><![CDATA[Some good news for railway travellers who would like to visit Croatia: In response to the growing interest in Eastern Europe, in 2008 Eurail&#8217;s classic and long standing pass, the Eurail Global Pass, will welcome Croatia and Slovenia. This brings the total number of countries to 20, making the pass even more flexible and better value for money. Eurail Passes are available worldwide through Eurail&#8217;s own direct sales website at [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image42" title="trains" alt="trains" src="http://www.find-croatia.com/blog/wp-content/uploads/2007/01/trains.gif" align="left" />Some good news for <a title="Trains Croatia" href="http://www.find-croatia.com/railways/">railway travellers who would like to visit Croatia</a>:</p>
<p>In response to the growing interest in Eastern Europe, in 2008 Eurail&#8217;s classic and long standing pass, the Eurail Global Pass, will welcome <a title="Croatia" href="http://www.find-croatia.com" target="_blank">Croatia</a> and Slovenia.<span id="more-390"></span></p>
<p>This brings the total number of countries to 20, making the pass even more flexible and better value for money.</p>
<p>Eurail Passes are available worldwide through Eurail&#8217;s own direct sales website at Eurail.com and through its network of official sales agents; ACP Rail International (eurail-acprail.com); Flight Centre (flightcentre.com); OctopusTravel.com and Rail Europe (raileurope.com &#8211; North America, raileurope.fr/wheretobuy &#8211; rest of the world).</p>
<p><!--adsense--></p>
<p>More info at <a title="Trains Croatia" href="http://www.find-croatia.com/railways/" target="_blank">Trains Croatia</a>  + <a title="Train Map Croatia" href="http://www.find-croatia.com/railways/railway-train-map-croatia.html" target="_blank">Railway Map of Croatia</a> + <a title="Railway Network Croatia" href="http://www.find-croatia.com/railways/train-network-map-croatia.html" target="_blank">Map of Railway Network in Croatia</a> + Eurail Group web : <a href="http://www.eurailgroup.com/" target="_blank">http://www.eurailgroup.com/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/croatia-included-in-euroail-global-pass/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Modernised railway line from Osijek to Beli Manastir</title>
		<link>http://www.find-croatia.com/blog/modernised-railway-line-from-osijek-to-beli-manastir/</link>
		<comments>http://www.find-croatia.com/blog/modernised-railway-line-from-osijek-to-beli-manastir/#comments</comments>
		<pubDate>Fri, 15 Jun 2007 18:33:31 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Slavonija - Baranja]]></category>
		<category><![CDATA[Trains Croatia]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/modernised-railway-line-from-osijek-to-beli-manastir/</guid>
		<description><![CDATA[The works have ended on the reconstruction and modernization of the 5th Pan-European Railway Corridor from Osijek to Beli Manastir in Slavonia. It is a 28-kilometre stretch of a modern railway leading to the border with Hungary. In addition to its importance for the local community, the railway will also improve the quality of cargo transport from Budapest, via Slavonia and Bosnia and Herzegovina to the port of Ploce.]]></description>
			<content:encoded><![CDATA[<p align="left"><img id="image42" title="trains" alt="trains" src="http://www.find-croatia.com/blog/wp-content/uploads/2007/01/trains.gif" align="left" />The works have ended on the reconstruction and modernization of the 5<sup>th</sup> Pan-European Railway Corridor from <a title="Osijek" href="http://www.find-croatia.com/osijek/" target="_blank">Osijek</a> to Beli Manastir in <a title="Slavonia" href="http://www.find-croatia.com/slavonia/" target="_blank">Slavonia</a>.<span id="more-218"></span></p>
<p align="left">It is a 28-kilometre stretch of a modern railway leading to the border with Hungary.</p>
<p align="left">In addition to its importance for the local community, the railway will also improve the quality of cargo transport from Budapest, via Slavonia and Bosnia and Herzegovina to the port of Ploce.</p>
<p align="left"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/modernised-railway-line-from-osijek-to-beli-manastir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Train line from Hungary via Zagreb to Rijeka</title>
		<link>http://www.find-croatia.com/blog/new-train-line-from-hungary-via-zagreb-to-rijeka/</link>
		<comments>http://www.find-croatia.com/blog/new-train-line-from-hungary-via-zagreb-to-rijeka/#comments</comments>
		<pubDate>Thu, 24 May 2007 10:12:59 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Trains Croatia]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/new-train-line-from-hungary-via-zagreb-to-rijeka/</guid>
		<description><![CDATA[The works on the new train line from Botovo in Hungary to Croatia, via Zagreb , Karlovac and Rijeka are due to start in the autumn of this year. The completion of the new train line is expected within next 4 years. Once finished, the new train line will replace the old, slow one that was built in 1873. It will be much faster track that will enable trains to run up to 200 km [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image208" title="train-botovo-zagreb-rijeka1.jpg" alt="train-botovo-zagreb-rijeka1.jpg" src="http://www.find-croatia.com/blog/wp-content/uploads/2007/05/train-botovo-zagreb-rijeka1.jpg" align="left" /></p>
<p>The works on the new train line from Botovo in Hungary to <a title="Croatia" href="http://www.find-croatia.com" target="_blank">Croatia</a>, via <a title="Zagreb" href="http://www.find-croatia.com/zagreb/" target="_blank">Zagreb</a> , Karlovac and <a title="Rijeka" href="http://www.find-croatia.com/rijeka/" target="_blank">Rijeka</a> are due to start in the autumn of this year. <span id="more-209"></span>The completion of the new train line is expected within next 4 years. Once finished, the new train line will replace the old, slow one that was built in 1873. It will be much faster track that will enable trains to run up to 200 km / hour. When this is achieved, passengers will reach Rijeka by train from Zagreb within 1 hour. This is much faster in comparison with current timetable of 3hrs and 45 minutes.</p>
<p>At the above map, the red line shows the old train line, while light blue line, linking Karlovac and Rijeka is the new part that is due to be built.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/new-train-line-from-hungary-via-zagreb-to-rijeka/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Train Line Zagreb &#8211; Sarajevo &#8211; Zagreb</title>
		<link>http://www.find-croatia.com/blog/new-train-line-zagreb-sarajevo-zagreb/</link>
		<comments>http://www.find-croatia.com/blog/new-train-line-zagreb-sarajevo-zagreb/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 10:27:16 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Trains Croatia]]></category>
		<category><![CDATA[Travelling to Bosnia]]></category>
		<category><![CDATA[Zagreb]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/new-train-line-zagreb-sarajevo-zagreb/</guid>
		<description><![CDATA[As already announced back in February,  the new night train service between Zagreb and Sarajevo has started last night (16.04.07) with it&#8217;s first run. Beside already existing daiytime train service  Ploce &#8211; Sarajevo &#8211; Zagreb and vice -versa, there is now night train services too. The new train departs from Zagreb at 20.49 and arrives in Sarajevo following morning at 6.11am. From Sarajevo, the train depart at 21.20 and arrives in Zagreb following [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image174" title="trains " alt="trains " src="http://www.find-croatia.com/blog/wp-content/uploads/2007/04/trains1.jpg" /></p>
<p>As already <a href="http://www.find-croatia.com/blog/night-train-service-from-zagreb-to-sarajevo/"><em>announced back in February</em></a>,  the new night train service between <a title="Zagreb" href="http://www.find-croatia.com/zagreb/" target="_blank"><em>Zagreb</em></a> and <a title="Sarajevo" href="http://www.bosniatravel.net/sarajevo/" target="_blank"><em>Sarajevo</em></a> has started last night (16.04.07) with it&#8217;s first run.<span id="more-173"></span></p>
<p>Beside already existing daiytime train service  Ploce &#8211; Sarajevo &#8211; Zagreb and vice -versa, there is now night train services too.</p>
<p>The new train departs from Zagreb at 20.49 and arrives in Sarajevo following morning at 6.11am.</p>
<p>From Sarajevo, the train depart at 21.20 and arrives in Zagreb following morning at 6.43 am.</p>
<p>The train has 2 compartments both 2nd class.</p>
<p>The price for one way ticket is 194,45 kn (26,10 Euro). Retrun ticket cost 311,41 kn (41,80 Euro)</p>
<p>New train services will run until 08.12.07 when new timetable will be introduced.</p>
<p>Map of <a title="Raiway map of Croatia and Bosnia" href="http://www.find-croatia.com/railways/railway-train-map-croatia.html" target="_blank"><font color="#5b5b5b">Railway network of Croatia and Bosnia and Herzegovina</font></a>  + <a title="Bosnian Raiways Train Map" href="http://www.bosniatravel.net/trains-bosnia/bosnia-train-raiway-map.html" target="_blank"><font color="#5b5b5b">Bosnian Railway System Map</font></a></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/new-train-line-zagreb-sarajevo-zagreb/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Croatia Trains : New tilting train connects Zagreb and Pozega</title>
		<link>http://www.find-croatia.com/blog/croatia-trains-new-tilting-train-connects-zagreb-and-pozega/</link>
		<comments>http://www.find-croatia.com/blog/croatia-trains-new-tilting-train-connects-zagreb-and-pozega/#comments</comments>
		<pubDate>Tue, 17 Apr 2007 09:05:58 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Slavonija - Baranja]]></category>
		<category><![CDATA[Trains Croatia]]></category>
		<category><![CDATA[Zagreb]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/croatia-trains-new-tilting-train-connects-zagreb-and-pozega/</guid>
		<description><![CDATA[As of yesterday, 16.04.07, Zagreb, the capital of Croatia and Pozega, the town in Slavonia,  are connected by a new Intercity train.  The state-of-the-art tilting train with capacity of 110 seats in the second class and 24 seats in the business class, total 134 seats. This train will run between Zagreb and Pozega in 2.5 hours, which i 1 hour faster then older trains that used to connect these two destinations. A one-way train [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image172" title="intercity train zagreb pozega" alt="intercity train zagreb pozega" src="http://www.find-croatia.com/blog/wp-content/uploads/2007/04/intercity-train-zagreb-poze.jpg" /></p>
<p>As of yesterday, 16.04.07, <a title="Zagreb" href="http://www.find-croatia.com/zagreb/"><strong><em>Zagreb</em></strong></a>, the capital of <a title="Croatia" href="http://www.find-croatia.com"><strong><em>Croatia</em></strong></a> and Pozega, the town in <a title="Slavonia" href="http://www.find-croatia.com/slavonia/"><em><strong>Slavonia</strong></em></a>,  are connected by a new Intercity train. <span id="more-170"></span></p>
<p>The state-of-the-art tilting train with capacity of 110 seats in the second class and 24 seats in the business class, total 134 seats. This train will run between Zagreb and Pozega in 2.5 hours, which i 1 hour faster then older trains that used to connect these two destinations.</p>
<p>A one-way train ticket is priced at HRK 87, and a return ticket at HRK 140. Students under 26 years of age, pensioners and some targeted organized groups will have discount ranging from 30 to even 50 per cent. About <a title="Trains Croatia" href="http://www.find-croatia.com/railways/index.html"><em>Trains in Croatia</em></a></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/croatia-trains-new-tilting-train-connects-zagreb-and-pozega/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Night Train service from Zagreb to Sarajevo</title>
		<link>http://www.find-croatia.com/blog/night-train-service-from-zagreb-to-sarajevo/</link>
		<comments>http://www.find-croatia.com/blog/night-train-service-from-zagreb-to-sarajevo/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 15:16:07 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Trains Croatia]]></category>
		<category><![CDATA[Travelling to Bosnia]]></category>
		<category><![CDATA[Zagreb]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/night-train-service-from-zagreb-to-sarajevo/</guid>
		<description><![CDATA[According to the announcement by Željeznice Federacije Bosne i Hercegovine (Bosnian Railways), the new night train service for Zagreb-Sarajevo trainline will be introduced from the beginning of April. This new train service which will run overnight bewteen these two cities, is also a good news for prospective railway travellers who wish to travel further around Bosnia, Serbia and Balkan,  as one can take this train and stay on, or change it at [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image61" title="railway" alt="railway" src="http://www.find-croatia.com/blog/wp-content/uploads/2007/01/railway.gif" align="left" />According to the announcement by Željeznice Federacije Bosne i Hercegovine (Bosnian Railways), the new night train service for <a title="Zagreb" href="http://www.find-croatia.com/zagreb/">Zagreb</a>-<a title="Sarajevo" href="http://www.bosniatravel.net/sarajevo/" target="_blank">Sarajevo</a> trainline will be introduced from the beginning of April.<span id="more-111"></span></p>
<p>This new train service which will run overnight bewteen these two cities, is also a good news for prospective railway travellers who wish to travel further around <a title="Bosnia" href="http://www.bosniatravel.net" target="_blank">Bosnia</a>, Serbia and Balkan,  as one can take this train and stay on, or change it at Doboj and continue the journey to Belgrade by Banja Luka &#8211; Belgrade night train service.</p>
<p>Click to see map of <a title="Raiway map of Croatia and Bosnia" href="http://www.find-croatia.com/railways/railway-train-map-croatia.html" target="_blank">Railway network of Croatia and Bosnia and Herzegovina</a>  + <a title="Bosnian Raiways Train Map" href="http://www.bosniatravel.net/trains-bosnia/bosnia-train-raiway-map.html" target="_blank">Bosnian Railway System Map</a></p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/night-train-service-from-zagreb-to-sarajevo/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>New plans for the Zagreb Public Transport System</title>
		<link>http://www.find-croatia.com/blog/new-plans-for-public-transport-system-in-zagreb/</link>
		<comments>http://www.find-croatia.com/blog/new-plans-for-public-transport-system-in-zagreb/#comments</comments>
		<pubDate>Wed, 10 Jan 2007 11:03:59 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Trains Croatia]]></category>
		<category><![CDATA[Zagreb]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/new-plans-for-public-transport-system-in-zagreb/</guid>
		<description><![CDATA[As a part of the larger project of easing Zagreb’s increasing traffic jams, the Zagreb Faculty of Traffic and Transport (Fakultet Prometnih Znanosti) have revealed new plans for the construction of the Zagreb underground and over-ground railway system. The new Zagreb transport system &#8211; the “Podzemno-nadzemni tračnički sustav – aka “PNT” means the “Underground-Overground Railway System” Under the plan, the existing Zagreb Tram Network will be connected to the new [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image61" title="Tram/Rail" alt="Tram/Rail" src="http://www.find-croatia.com/blog/wp-content/uploads/2007/01/railway.gif" align="left" />As a part of the larger project of easing Zagreb’s increasing traffic jams, the <a title="Zagreb Transport" href="http://www.fpz.hr" target="_blank">Zagreb Faculty of Traffic and Transport (Fakultet Prometnih Znanosti)</a> have revealed new plans for the construction of the Zagreb underground and over-ground railway system.<span id="more-60"></span></p>
<p>The new <a title="Zagreb" href="http://www.find-croatia.com/zagreb.">Zagreb</a> transport system &#8211; the “Podzemno-nadzemni tračnički sustav – aka “PNT” means the “Underground-Overground Railway System”</p>
<p>Under the plan, <a title="Zagreb Tram Network" href="http://www.zet.hr/Linije_i_vozni_redovi/preckomreza.gif" target="_blank">the existing Zagreb Tram Network</a> will be connected to the new railway network thorough a series of tunnels, some of them – like ones in the centre of the city – up to 18 m deep.</p>
<p>The trains, with a top capacity of 24000 passengers per hour, will operate from North to South as well as from East to West, achieving speeds of up to 35 km per hour.</p>
<p>The total length of the new railways system will be some 23 kilometres. Construction is expected to last 4 years.<br />
The cost is expected to be close to 1billion euro.</p>
<p><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/new-plans-for-public-transport-system-in-zagreb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Division of Croatian Railways Hrvatske Zeljeznice</title>
		<link>http://www.find-croatia.com/blog/division-of-croatian-railways-hrvatske-zeljeznice/</link>
		<comments>http://www.find-croatia.com/blog/division-of-croatian-railways-hrvatske-zeljeznice/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 14:56:55 +0000</pubDate>
		<dc:creator>TravelShoes</dc:creator>
				<category><![CDATA[Trains Croatia]]></category>

		<guid isPermaLink="false">http://www.find-croatia.com/blog/division-of-croatian-railways-hrvatske-zeljeznice/</guid>
		<description><![CDATA[As of 1 January 2007, The Croatian National Railways Hrvatske Zeljeznice (HZ) will be separated into five different companies in line with the European directives on the market liberalisation. The newly formed companies are: HZ – Infrastructure HZ – Passenger transportation HZ – Cargo HZ – Traction HZ &#8211; Hrvatske Zeljeznice Holding d.o.o. for business services. We are hoping that this long expected split into smaller and more managable companies [...]]]></description>
			<content:encoded><![CDATA[<p align="justify"><img id="image42" title="Trains" alt="Trains" src="http://www.find-croatia.com/blog/wp-content/uploads/2007/01/trains.gif" align="left" />As of 1 January 2007, <a title="Croatian Railways" href="http://www.hznet.hr/eng/">The Croatian National Railways Hrvatske Zeljeznice (HZ)</a> will be separated into five different companies in line with the European directives on the market liberalisation.<span id="more-41"></span></p>
<p align="justify">The newly formed companies are:</p>
<p align="justify">HZ – Infrastructure</p>
<p align="justify">HZ – Passenger transportation</p>
<p align="justify">HZ – Cargo</p>
<p align="justify">HZ – Traction</p>
<p align="justify">HZ &#8211; Hrvatske Zeljeznice Holding d.o.o. for business services.</p>
<p align="justify">We are hoping that this long expected split into smaller and more managable companies will improve <a title="Croatian Railways" href="http://www.find-croatia.com/railways/">Croatian Railways services</a>, since they will be left virtually without any state subventions, as the Raiway Infrastucture Company will be the only company being budgeted by the Croatian state.</p>
<p align="justify">According to the governement’s announcement, in the next few years they intend to invest about 15 billion <a title="Croatian Currency Kuna" href="http://www.find-croatia.com/generalinfo/croatian-currency.html">Kuna</a> in the development of the Croatian railways.</p>
<p align="justify">This is great news for future of <a title="Travel Info Croatia" href="http://www.find-croatia.com/transport/">travel within Croatia</a>, as trains are one of the least polluting means of transport, so by improving our train services, we will contribute to the enviroment too.</p>
<p align="justify"><!--adsense--></p>
]]></content:encoded>
			<wfw:commentRss>http://www.find-croatia.com/blog/division-of-croatian-railways-hrvatske-zeljeznice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

